University of Warwick
Launching new instances disabled
Stats last updated March 3, 2021, 5 p.m.
Statistic | Value |
---|---|
Virtual machines running | 181 |
vCPU utilisation (used / total) | 1387 / 1280 |
RAM utilisation (used / total in MB) | 9682944 / 10414064 |
University of Birmingham
Launching new instances disabled
Stats last updated March 3, 2021, 5 p.m.
Statistic | Value |
---|---|
Virtual machines running | 167 |
vCPU utilisation (used / total) | 1522 / 1800 |
RAM utilisation (used / total in MB) | 14670464 / 20654738 |
Cardiff University
Launching new instances disabled
Stats last updated March 3, 2021, 5 p.m.
Statistic | Value |
---|---|
Virtual machines running | 131 |
vCPU utilisation (used / total) | 1244 / 1792 |
RAM utilisation (used / total in MB) | 11447713 / 18282570 |
Swansea University
Launching new instances disabled
Stats last updated March 3, 2021, 5 p.m.
Statistic | Value |
---|---|
Virtual machines running | 140 |
vCPU utilisation (used / total) | 1356 / 1536 |
RAM utilisation (used / total in MB) | 9426192 / 13928890 |